Service Wise Report
Service Name Service Name (Hindi) Total Application Processed Within Due date(Approved/Rejected/Sendback) Processed Within Due date Marks(Approved/Rejected/Sendback) Pending Beyond Due Date Pending Beyond Due Date Marks Approved Beyond Due Date Approved Beyond Due Date Marks Total Marks Ranking
(A) (B) (C) (D) (E) (F) (G) (H)
(C = B*100/A) (E = D*100/A) (G = F*100/A) (H = C*0.5-(0.3*E+0.2*G))
Camp - Income Certificate कैंप - आय प्रमाण पत्र 13209 13206 99.45 0 0.00 3 0.02 49.72 1
Marriage Certificate Correction विवाह प्रमाण पत्र सुधार 7057 6978 95.13 2 0.03 21 0.30 47.48 2
Income Certificate आय प्रमाण पत्र 1658757 1603777 95.22 80 0.00 40291 2.43 47.11 3
Birth Certificate Correction (Legacy) जन्म प्रमाण पत्र सुधार (Legacy) 22424 22092 93.90 8 0.04 292 1.30 46.66 4
Land Use Information भूमि उपयोग की जानकारी 27896 27110 92.57 2 0.01 29 0.10 46.24 5
Request for Nakal of document Non-Digitized (copy of land record etc) नॉन डिजिटाइज्ड नकल (भूमि दस्तावेज़ आदि ) हेतु 111506 104879 93.91 47 0.04 4512 4.05 46.13 6
Court Order Certificate (Revenue Court) न्यायालय आदेश प्रमाण पत्र (राजस्व न्यायालय) 60670 56871 93.46 6 0.01 2520 4.15 45.89 7
Marriage Certificate Correction (Legacy) विवाह प्रमाण पत्र सुधार (legacy) 2614 2577 91.50 4 0.15 16 0.61 45.55 8
Issuance of Trade License व्यापार हेतु अनुज्ञप्ति 23470 23393 91.24 0 0.00 70 0.30 45.52 9
Manpower - Marksheet For Janshakti Training जनशक्ति - जनशक्ति प्रशिक्षण की अंकसूची 579 547 90.37 1 0.17 14 2.42 44.63 10
Name transfer (Mutation) of Property Municipal area संपत्ति नामांतरण नगर पालिका क्षेत्र 6263 5980 89.49 0 0.00 51 0.81 44.55 11
Marriage Registration & Certificate विवाह पंजीकरण एवं प्रमाण पत्र 60835 58060 87.25 115 0.19 340 0.56 43.41 12
Indra Gandhi National Widow Pension Scheme इंदिरा गांधी राष्ट्रीय विधवा पेंशन योजना 960 928 85.84 0 0.00 19 1.98 42.47 13
Domicile Certificate मूल निवासी प्रमाण पत्र 744508 702896 86.49 120 0.02 31292 4.20 42.36 14
Transfer & Character Certificate For Government Engineering/PolyTechnic College स्थानांतरण और चरित्र प्रमाणपत्र शासकीय इंजीनियरिंग / पॉलीटेक्निक कॉलेज के लिए 994 950 86.41 0 0.00 44 4.43 42.27 15
Pleasant Support Scheme  सुखद सहारा योजना 321 311 85.47 3 0.93 5 1.56 42.09 16
Shop and Establishment Registration दुकान एवं स्थापना पंजीयन हेतु आवेदन 8232 8158 84.24 0 0.00 74 0.90 41.86 17
New Issuance of Trade License New व्यापार अनुज्ञप्ति 1023 875 81.27 2 0.20 0 0.00 40.56 18
Social Security Pension Scheme सामाजिक सुरक्षा पेंशन योजना हेतु आवेदन 513 490 81.81 0 0.00 15 2.92 40.25 19
Indra Gandhi  National Old Age Pension Scheme इंदिरा गांधी वृद्धावस्था पेंशन हेतु आवेदन 5095 4875 81.67 5 0.10 148 2.90 40.16 20
FORM E (See rule 7(2)) Application for registration of a manufacturer/trader/consumer of timber specified under section 11 प्रारूप ड़ (नियम ७ (२) देखिये)धारा ११ के अधीन विनिर्दिष्ट इमारती लकड़ी के विनिर्माता/व्यापारी/उपभोक्ता के रजिस्ट्रीकरण के लिए आवेदन पत्र 379 340 81.87 1 0.26 26 6.86 39.45 21
NOC for Building (Plan) Construction भवन निर्माण अनुज्ञा 4253 4066 79.43 0 0.00 56 1.32 39.37 22
Application for Case listing (Revenue Court) प्रकरण सूची (राजस्व न्यायालय) 566 489 83.77 0 0.00 76 13.43 39.19 23
Death Certificate Correction (Legacy) मृत्यु प्रमाण पत्र सुधार (Legacy) 133 128 79.86 1 0.75 4 3.01 39.02 24
Revenue Services (Nazul Land Patta Mutation) राजस्व सेवाएँ (नज़ूल पट्टा नामांतरण हेतु ) 883 716 80.30 0 0.00 60 6.80 38.79 25
Revenue Services (Agricultural Land/Diverted Demarcation) राजस्व सेवाएँ (कृषि भूमि/परिवर्तित सीमांकन हेतु) 663 525 77.54 1 0.15 53 7.99 37.12 26
Revenue Services (Nazul Land Patta Renewal) राजस्व सेवाएँ (नज़ूल पट्टा नवीनीकरण हेतु ) 325 251 76.93 2 0.62 33 10.15 36.25 27
SC/ST Certificate अनुसूचित जाति / अनुसूचित जनजाति प्रमाण पत्र 506618 468810 73.94 61 0.01 17113 3.38 36.20 28
OBC Certificate अन्य पिछड़ा वर्ग प्रमाण पत्र 394840 357678 68.97 65 0.02 18622 4.72 33.43 29
Application for Water Tap Connection नल कनेक्शन हेतु आवेदन 3451 2951 69.04 19 0.55 259 7.51 32.77 30
Application for permission for retail sale of forest produce वन उत्पाद की खुदरा बिक्री की मंज़ूरी के लिए आवेदन 111 98 65.99 0 0.00 10 9.01 31.08 31
Camp - SC/ST Certificate कैंप - अनुसूचित जाति / अनुसूचित जनजाति प्रमाण पत्र 3296 3207 59.57 0 0.00 89 2.70 29.06 32
Camp - OBC Certificate कैंप - अन्य पिछड़ा वर्ग प्रमाण पत्र 7681 7629 57.12 0 0.00 52 0.68 28.21 33
Indra Gandhi National Disability Pension Scheme इंदिरा गांधी राष्ट्रीय दिव्यांगजन पेंशन योजना 233 214 51.48 1 0.43 10 4.29 24.55 34
Temporary Cracker license अस्थायी पटाखा लाइसेंस 3658 2927 44.97 0 0.00 727 19.87 18.33 35
Permanent Cracker license स्थायी पटाखा लाइसेंस 134 123 25.30 3 2.24 3 2.24 11.19 36
Ordinary Gazette Notification for Name Change नाम परिवर्तन के लिए साधारण राजपत्र अधिसूचना 3169 1217 12.97 21 0.66 102 3.22 5.52 37